Passengers booked
INCLUSIONS
- Private ensuite
- Flat screen TV for in-cabin entertainment
- In cabin safe
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Latest release movies (in cabin and on big screen)
- Choice of Bars and Lounges
- Fully supervised childrens programs for ages 3 to 17 years
CRUISE ITINERARY
| Day | Ports of call | Arrival | Departure |
| 1 | Melbourne | Wed, Dec 19 2018 16:00 | |
| 2 | At Sea | Thu, Dec 20 2018 16:00 | |
| 3 | Adelaide | Fri, Dec 21 2018 08:00 | Fri, Dec 21 2018 19:00 |
| 4 | Kangaroo Island | Sat, Dec 22 2018 07:00 | Sat, Dec 22 2018 17:00 |
| 5 | At Sea | Sun, Dec 23 2018 17:00 | |
| 6 | Hobart | Mon, Dec 24 2018 10:00 | Mon, Dec 24 2018 23:59 |
| 7 | Port Arthur | Tue, Dec 25 2018 07:00 | Tue, Dec 25 2018 16:00 |
| 8 | Burnie | Wed, Dec 26 2018 09:00 | Wed, Dec 26 2018 17:00 |
| 9 | Melbourne | Thu, Dec 27 2018 08:00 | |
| Total length of cruise: 8 - nights | |||
OVERVIEW
Set sail from Melbourne on your 8-nights Christmas Cruise on the stunning Pacific Jewel.
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 6 view Deck 5 view | Inside Cabin view | IE | $3050enquire now | $1525enquire now | $1405enquire now | $1345enquire now | ![]() | |||||
| Deck 5 view | Inside Cabin view | IF | $3050enquire now | $1525enquire now | $1405enquire now | $1345enquire now | ![]() | |||||
| Deck 10 view | Inside Cabin view | ID | $3096enquire now | $1548enquire now | $1420enquire now | $1355enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Inside Cabin view | IC | $3142enquire now | $1570enquire now | $1434enquire now | $1365enquire now | ![]() | |||||
| Deck 8 view | Obstructed View Cabin view | OV | $3189enquire now | $1594enquire now | $1495enquire now | $1445enquire now | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OH | N/A | N/A | N/A | $1466enquire now | ![]() | |||||
| Deck 8 view | Oceanview Cabin view | OG | N/A | N/A | N/A | $1478enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Oceanview Cabin view | OD | $3477enquire now | $1738enquire now | $1586enquire now | $1510enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OC | $3524enquire now | $1762enquire now | $1601enquire now | $1521enquire now | ![]() | |||||
| Deck 8 view Deck 6 view Deck 5 view | Inside Cabin view | IB | $3232enquire now | $1616enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OA | $3716enquire now | $1858enquire now | $1662enquire now | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Inside Cabin view | IA | $3325enquire now | $1663enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OF | $3381enquire now | $1690enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Oceanview Cabin view | OE | $3429enquire now | $1714enquire now | N/A | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OB | $3621enquire now | $1810enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BA | $4688enquire now | $2344enquire now | $1944enquire now | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BD | $4486enquire now | $2243enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BE | $4486enquire now | $2243enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BC | $4553enquire now | $2277enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Balcony Cabin view | BB | $4621enquire now | $2309enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Mini Suite with Balcony view | MA | $5583enquire now | $2791enquire now | $2525enquire now | $2392enquire now | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||



















