Passengers booked
INCLUSIONS
- Accommodation with private ensuite
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Fully supervised children's programs for ages 3 to 17 years
- Flat screen TV for in-cabin entertainment
- Latest release movies (in cabin and on big screen)
- Complimentary toiletries
- In cabin safe
CRUISE ITINERARY
| Day | Ports of call | Arrival | Departure |
| 1 | Auckland | Sat, Mar 31 2018 16:00 | |
| 2 | At Sea | Sun, Apr 1 2018 16:00 | |
| 3 | At Sea | Mon, Apr 2 2018 16:00 | |
| 4 | Auckland | Tue, Apr 3 2018 07:00 | |
| Total length of cruise: 3 - nights | |||
OVERVIEW
Set sail from Auckland on your 3-night Classic Cruise on the Pacific Jewel.
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 10 view | Inside Cabin view | ID | N/A | N/A | N/A | $580enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Inside Cabin view | IC | $1187enquire now | $592enquire now | $587enquire now | $584enquire now | ![]() | |||||
| Deck 8 view Deck 6 view Deck 5 view | Inside Cabin view | IB | $1221enquire now | $610enquire now | N/A | N/A | ![]() | |||||
| Deck 8 view | Obstructed View Cabin view | OV | $1310enquire now | $654enquire now | $632enquire now | $620enquire now | ![]() | |||||
| Deck 11 view Deck 10 view | Inside Cabin view | IA | $1256enquire now | $627enquire now | N/A | N/A | ![]() | |||||
| Deck 8 view | Oceanview Cabin view | OG | N/A | N/A | N/A | $629enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Oceanview Cabin view | OD | N/A | N/A | N/A | $634enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OC | $1505enquire now | $752enquire now | $677enquire now | $639enquire now | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OF | $1385enquire now | $692enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OA | $1587enquire now | $793enquire now | $702enquire now | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OB | $1546enquire now | $773enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BD | $1887enquire now | $943enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BA | $2000enquire now | $1000enquire now | $948enquire now | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BC | $1925enquire now | $962enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Balcony Cabin view | BB | $1963enquire now | $981enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Mini Suite with Balcony view | MA | $3063enquire now | $1531enquire now | $1405enquire now | N/A | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||



















