Passengers booked
INCLUSIONS
- Accommodation with private ensuite
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Fully supervised children's programs for ages 3 to 17 years
- Flat screen TV for in-cabin entertainment
- Latest release movies (in cabin and on big screen)
- In cabin safe
CRUISE ITINERARY
| Day | Ports of call | Arrival | Departure |
| 1 | Auckland | Thu, Aug 23 2018 18:00 | |
| 2 | At Sea | Fri, Aug 24 2018 18:00 | |
| 3 | At Sea | Sat, Aug 25 2018 18:00 | |
| 4 | Auckland | Sun, Aug 26 2018 07:00 | |
| Total length of cruise: 3 - nights | |||
OVERVIEW
Set sail from Auckland on your 3-night Classic Cruise on the Pacific Jewel.
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 6 view Deck 5 view | Inside Cabin view | IE | $965enquire now | $482enquire now | $449enquire now | $432enquire now | ![]() | |||||
| Deck 5 view | Inside Cabin view | IF | $965enquire now | $482enquire now | $449enquire now | $432enquire now | ![]() | |||||
| Deck 10 view | Inside Cabin view | ID | $985enquire now | $493enquire now | $456enquire now | $437enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Inside Cabin view | IC | $1005enquire now | $502enquire now | $462enquire now | $442enquire now | ![]() | |||||
| Deck 8 view | Obstructed View Cabin view | OV | $1058enquire now | $528enquire now | $479enquire now | $452enquire now | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OH | N/A | N/A | N/A | $468enquire now | ![]() | |||||
| Deck 8 view | Oceanview Cabin view | OG | $1100enquire now | $549enquire now | $499enquire now | $473enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Oceanview Cabin view | OD | $1187enquire now | $593enquire now | $520enquire now | $483enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OC | $1207enquire now | $603enquire now | $526enquire now | $487enquire now | ![]() | |||||
| Deck 8 view Deck 6 view Deck 5 view | Inside Cabin view | IB | $1046enquire now | $523enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Inside Cabin view | IA | $1086enquire now | $543enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OA | $1287enquire now | $644enquire now | $553enquire now | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OF | $1142enquire now | $570enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Oceanview Cabin view | OE | $1167enquire now | $583enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BA | $1459enquire now | $729enquire now | $610enquire now | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OB | $1248enquire now | $624enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Mini Suite with Balcony view | MA | $1811enquire now | $905enquire now | $754enquire now | $679enquire now | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BD | $1368enquire now | $684enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BE | $1368enquire now | $684enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BC | $1399enquire now | $699enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Balcony Cabin view | BB | $1429enquire now | $714enquire now | N/A | N/A | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||



















