Passengers booked
INCLUSIONS
- Private ensuite
- Flat screen TV for in-cabin entertainment
- In cabin safe
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Latest release movies (in cabin and on big screen)
- Choice of Bars and Lounges
- Fully supervised childrens programs for ages 3 to 17 years
CRUISE ITINERARY
| Day | Ports of call | Arrival | Departure |
| 1 | Melbourne | Sat, Dec 8 2018 16:00 | |
| 2 | At Sea | Sun, Dec 9 2018 16:00 | |
| 3 | At Sea | Mon, Dec 10 2018 16:00 | |
| 4 | Melbourne | Tue, Dec 11 2018 07:00 | |
| Total length of cruise: 3 - nights | |||
OVERVIEW
Set sail from Melbourne on your 3-nights Food and Wine Cruise on the stunning Pacific Jewel.
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 6 view Deck 5 view | Inside Cabin view | IE | $1005enquire now | $503enquire now | $435enquire now | $402enquire now | ![]() | |||||
| Deck 5 view | Inside Cabin view | IF | $1005enquire now | $503enquire now | $435enquire now | $402enquire now | ![]() | |||||
| Deck 10 view | Inside Cabin view | ID | $1025enquire now | $513enquire now | $442enquire now | $407enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Inside Cabin view | IC | $1045enquire now | $522enquire now | $449enquire now | $412enquire now | ![]() | |||||
| Deck 8 view | Obstructed View Cabin view | OV | $1066enquire now | $533enquire now | $466enquire now | $432enquire now | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OH | $1106enquire now | $553enquire now | $479enquire now | $442enquire now | ![]() | |||||
| Deck 8 view | Oceanview Cabin view | OG | $1126enquire now | $563enquire now | $486enquire now | $447enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Oceanview Cabin view | OD | $1187enquire now | $593enquire now | $506enquire now | $462enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OC | $1207enquire now | $603enquire now | $513enquire now | $467enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OJ | $1066enquire now | $533enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OA | $1288enquire now | $643enquire now | $539enquire now | N/A | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OI | $1086enquire now | $542enquire now | N/A | N/A | ![]() | |||||
| Deck 8 view Deck 6 view Deck 5 view | Inside Cabin view | IB | $1086enquire now | $542enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Inside Cabin view | IA | $1126enquire now | $563enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OF | $1146enquire now | $573enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BA | $1398enquire now | $699enquire now | $576enquire now | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Oceanview Cabin view | OE | $1167enquire now | $583enquire now | N/A | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OB | $1247enquire now | $623enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BD | $1308enquire now | $654enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BE | $1308enquire now | $654enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BC | $1338enquire now | $668enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Mini Suite with Balcony view | MA | $1812enquire now | $906enquire now | $755enquire now | $679enquire now | ![]() | |||||
| Deck 11 view Deck 10 view | Balcony Cabin view | BB | $1369enquire now | $684enquire now | N/A | N/A | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||



















