Passengers booked
INCLUSIONS
- Private ensuite
- Flat screen TV for in-cabin entertainment
- In cabin safe
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Latest release movies (in cabin and on big screen)
- Choice of Bars and Lounges
- Fully supervised childrens programs for ages 3 to 17 years
CRUISE ITINERARY
| Day | Ports of call | Arrival | Departure |
| 1 | Melbourne | Fri, Mar 29 2019 16:00 | |
| 2 | At Sea | Sat, Mar 30 2019 16:00 | |
| 3 | At Sea | Sun, Mar 31 2019 16:00 | |
| 4 | Melbourne | Mon, Apr 1 2019 07:00 | |
| Total length of cruise: 3 - nights | |||
OVERVIEW
Big fan of food and wine? Join P&O Cruises Pacific Jewel from Melbourne on this 3-night cruise and enjoy the food and wine while you enrich yourself.
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 6 view Deck 5 view | Inside Cabin view | IE | $1045enquire now | $522enquire now | $464enquire now | $435enquire now | ![]() | |||||
| Deck 5 view | Inside Cabin view | IF | $1045enquire now | $522enquire now | $464enquire now | $435enquire now | ![]() | |||||
| Deck 10 view | Inside Cabin view | ID | $1065enquire now | $532enquire now | $471enquire now | $440enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Inside Cabin view | IC | $1085enquire now | $542enquire now | $478enquire now | $445enquire now | ![]() | |||||
| Deck 8 view | Obstructed View Cabin view | OV | $1145enquire now | $572enquire now | $506enquire now | $472enquire now | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OH | $1173enquire now | $587enquire now | $513enquire now | $477enquire now | ![]() | |||||
| Deck 8 view | Oceanview Cabin view | OG | $1194enquire now | $597enquire now | $520enquire now | $482enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Oceanview Cabin view | OD | $1265enquire now | $632enquire now | $554enquire now | $515enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OC | $1285enquire now | $642enquire now | $561enquire now | $520enquire now | ![]() | |||||
| Deck 8 view Deck 6 view Deck 5 view | Inside Cabin view | IB | $1125enquire now | $562enquire now | N/A | N/A | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OJ | $1145enquire now | $572enquire now | N/A | N/A | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OI | $1152enquire now | $576enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Inside Cabin view | IA | $1165enquire now | $582enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OA | $1365enquire now | $682enquire now | $588enquire now | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OF | $1225enquire now | $612enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Oceanview Cabin view | OE | $1245enquire now | $622enquire now | N/A | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OB | $1325enquire now | $662enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BA | $1713enquire now | $856enquire now | $704enquire now | N/A | ![]() | |||||
| Deck 11 view | Mini Suite with Balcony view | MA | $1992enquire now | $996enquire now | $830enquire now | $747enquire now | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BE | $1593enquire now | $797enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BD | $1593enquire now | $797enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BC | $1633enquire now | $816enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Balcony Cabin view | BB | $1673enquire now | $836enquire now | N/A | N/A | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||



















