Passengers booked
INCLUSIONS
- Accommodation with private ensuite
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Fully supervised children's programs for ages 3 to 17 years
- Flat screen TV for in-cabin entertainment
- Latest release movies (in cabin and on big screen)
- In cabin safe
CRUISE ITINERARY
| Day | Ports of call | Arrival | Departure |
| 1 | Brisbane | Thu, Aug 30 2018 16:00 | |
| 2 | At Sea | Fri, Aug 31 2018 16:00 | |
| 3 | At Sea | Sat, Sep 1 2018 16:00 | |
| 4 | Brisbane | Sun, Sep 2 2018 06:00 | |
| Total length of cruise: 3 - nights | |||
OVERVIEW
Set sail from Brisbane on your 3-night Food and Wine Cruise on the Pacific Jewel.
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 6 view Deck 5 view | Inside Cabin view | IE | $1257enquire now | $628enquire now | $502enquire now | $440enquire now | ![]() | |||||
| Deck 5 view | Inside Cabin view | IF | $1257enquire now | $628enquire now | $502enquire now | $440enquire now | ![]() | |||||
| Deck 10 view | Inside Cabin view | ID | $1278enquire now | $639enquire now | $509enquire now | $445enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Inside Cabin view | IC | $1298enquire now | $649enquire now | $516enquire now | $450enquire now | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OH | $1383enquire now | $691enquire now | $548enquire now | $476enquire now | ![]() | |||||
| Deck 8 view | Oceanview Cabin view | OG | $1404enquire now | $702enquire now | $555enquire now | $482enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Oceanview Cabin view | OD | $1539enquire now | $770enquire now | $614enquire now | $536enquire now | ![]() | |||||
| Deck 8 view | Obstructed View Cabin view | OV | $1358enquire now | $678enquire now | $541enquire now | N/A | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OC | $1570enquire now | $785enquire now | $624enquire now | $543enquire now | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OA | $1691enquire now | $845enquire now | $664enquire now | N/A | ![]() | |||||
| Deck 8 view Deck 6 view Deck 5 view | Inside Cabin view | IB | $1338enquire now | $669enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BA | $1732enquire now | $865enquire now | $677enquire now | N/A | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OJ | $1358enquire now | $678enquire now | N/A | N/A | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OI | $1362enquire now | $681enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Inside Cabin view | IA | $1379enquire now | $689enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OF | $1446enquire now | $723enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Mini Suite with Balcony view | MA | $2013enquire now | $1006enquire now | $838enquire now | $755enquire now | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BD | $1610enquire now | $804enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BE | $1610enquire now | $804enquire now | N/A | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OB | $1631enquire now | $815enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BC | $1651enquire now | $825enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Balcony Cabin view | BB | $1691enquire now | $845enquire now | N/A | N/A | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||



















