When you need a break but have little time to spare, forget driving in traffic to an average hotel – come away with us on a value-packed P&OSeaBreak. To sweeten the deal you’ll also visit Airlie Beach, the perfect base to explore the Great Barrier Reef.
When you need a break but have little time to spare, forget driving in traffic to an average hotel – come away with us on a value-packed P&OSeaBreak. To sweeten the deal you’ll also visit Airlie Beach, the perfect base to explore the Great Barrier Reef.
Child | 6 Months - 3 Years | 4 Years - 6 Years | 7 Years - 10 Years | 11 Years - 14 Years | 15 Years - 17 Years |
| Not Available | Not Available | Not Available | Not Available | Not Available |
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
| Deck 6 view | Oceanview Cabin view | OC | $1142 enquire now | $570 enquire now | N/A | N/A | Enquire |
| Deck 5 view | Oceanview Cabin view | OA | $1205 enquire now | $602 enquire now | $576 enquire now | N/A | Enquire |
| Deck 4 view | Oceanview Cabin view | OB | $1173 enquire now | $586 enquire now | N/A | N/A | Enquire |
| Deck 9 view | Balcony Cabin view | BE | $1320 enquire now | $660 enquire now | N/A | N/A | Enquire |
| Deck 9 view | Balcony Cabin view | BC | $1347 enquire now | $673 enquire now | $669 enquire now | N/A | Enquire |
|
Deck 10 view Deck 9 view | Balcony Cabin view | BB | $1373 enquire now | $686 enquire now | $677 enquire now | N/A | Enquire |
| Deck 10 view | Suite with Balcony view | SA | $1782 enquire now | $891 enquire now | $982 enquire now | $1027 enquire now | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.